I think in texas hold’em it is 19,599 to 1
Texas Hold’em Post Flop Odds
Texas Hold’em Post Flop Odds
After the Flop | Odds |
QQ not having a A or K hit by the river | 5 to 1 |
QQ versus AK heads up, A or K hitting by river | >2 to 1 |
Flop being all on kind (JJJ or QQQ) | 391 to 1 |
Four flush improving | >2 to 1 |
Open ended straight flush improving | >2 to 1 |
Open ended straight improving | 3 to 1 |
Two Pair making a full house | 6 to 1 |
Trips improving to full house or better | 3 to 1 |
When You Hold AK Suited | Odds |
Q, 10, J (for royal flush) | 19,599 to 1 |
Improves to 4 of a kind | 9,799 to 1 |
Improves to fullhouse | 1088 to 1 |
Flopped Flush | 22 to 1 |
Pair of A or Kings w/ four flush | 58 to 1 |
Two of your suit with board paired 2-Q | 58 to 1 |
Two of your suit w/ no royal | 12 to 1 |
Any Q, J, 10 | 310 to 1 |
QQ or less, one or less of your suit | 7 to 1 |
Flop two pair | 49 to 1 |
QQQ-222 | 444 to 1 |
A or K | 2 to 1 |
Four to a flush | 8 to 1 |
AA or KK making trips | 73 to 1 |
When You Hold KK | Odds |
Flopping four of a kind | 407 to 1 |
K A A | 1632 to 1 |
A K any card | 55 to 1 |
Making any fullhouse | 147 to 1 |
Trips | 8 to 1 |
AAA | 4,899 to 1 |
AA 7 | 3 to 1 |
Any pair w/ no K or AA | 6 to 1 |
A and any other cards besides a K | 4 to 1 |
When You Hold QJ Off Suit | Odds |
Flop 4 Q's or J's | 9,799 to 1 |
QQJ or JJQ | 1,088 to 1 |
A K 10 | 305 to 1 |
K 10 9 or 8 9 10 | 152 to 1 |
Flopping any straight | 101 to 1 |
Open ended straight | 16 to 1 |
3 suited cards of a suit you hold | 43 to 1 |
Flopping trips (no full house) | 73 to 1 |
No A or K | 1 to 1 |
Q's up or J's up | 59 to 1 |
Other Important Odds | Odds |
No pair improving to a pair on the flop | 3 to 1 |
Suited hole cards improving to a 4 flush | 12 to 1 |
One pair on flop improving by river | 5 to 1 |
Pocket pair improving to trips after flop | 12 to 1 |
Two over cards improving to a pair | 4 to 1 |
Two overs + gutshot improving to a pair or better | 2 to 1 |
Gutshot straight draw hitting by the river | 6 to 1 |
Gutshot + pair improving to two pair or better | 3 to 1 |
Backdoor flush | 33 to 1 |
Backdoor flush w/ over card improving to pair or flush | 6 to 1 |
Backdoor flush with gutshot improving by river | 5 to 1 |
Backdoor flush w/ 2 over cards improving at least a pair | 3 to 1 |
Odds on holding/not holding an Ace | Odds |
2 players no ace | 72% |
3 players no ace | 60% |
4 players no ace | 50% |
5 players no ace | 40% |
6 players no ace | 34% |
7 players no ace | 27% |
8 players no ace | 22% |
9 players no ace | 17% |
10 players no ace | 13% |
You have one A, probability of no one else having one | Odds |
2 players | 88% |
3 players | 77% |
4 players | 68% |
5 players | 59% |
6 players | 50% |
7 players | 43% |
8 players | 36% |
9 players | 31% |
10 players | 25% |
Ace on flop, chance that someone has an A down | Odds |
5 players | >2 to 1 |
4 players | < 2 to 1 |
3 players | 3 to 1 |
the end is here
No comments:
Post a Comment